Bitey Bite man. When enraged, he will bite your face off.
Sharptooth spell on a wand?
shifter druid
DRAGONBORN racail trait/DRAGONBORN OF BAHAMUT heart aspect
Dragon Totem barbarian
few more Warshaper prestige into frenzy barbarian? or Wildrunner with an approved change.
Male Forestlord Elf Barbarian 4 / Druid 1 / Warshaper 2
Chaotic Neutral
Representing Jake
| Strength14(+2)Dexterity15(+2)Constitution15(+2)Intelligence5(-3)Wisdom7(-2)Charisma13(+1) | Size:MediumHeight:5′ 2″Weight:120 lbSkin:GreenEyes:GreenHair:Green Wavy; Beardless |
Total Hit Points: 61
Speed: 40 feet [barbarian]
Armor Class: 14 = 10 +2 [leather] +2 [dexterity]
| Initiative modifier: | +2 | = +2 [dexterity] |
| Fortitude save: | +11 | = 9 [base] +2 [constitution] |
| Reflex save: | +3 | = 1 [base] +2 [dexterity] |
| Will save: | +1 | = 3 [base] -2 [wisdom] |
| Attack (handheld): | +7 | = 5 [base] +2 [strength] |
| Attack (unarmed): | +7 | = 5 [base] +2 [strength] |
| Attack (missile): | +7 | = 5 [base] +2 [dexterity] |
| Grapple check: | +7 | = 5 [base] +2 [strength] |
| Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 58 lb. or less 59-116 lb. 117-175 lb. 175 lb. 350 lb. 875 lb. |
| Languages: | Common Druidic Elven |
Dagger [1d4, crit 19-20/x2, range inc 10 ft., 1 lb., light, piercing]
Leather armor [light; +2 AC; max dex +6; check penalty 0; 15 lb.]
Feats:
Traits:
| Skill Name | Key Ability | Skill Modifier | Ability Modifier | Ranks | Misc. Modifier |
| Appraise | Int | -3 = | -3 | ||
| Balance | Dex* | 2 = | +2 | ||
| Bluff | Cha | 1 = | +1 | ||
| Climb | Str* | 2 = | +2 | ||
| Concentration | Con | 2 = | +2 | ||
| Craft_1 | Int | -3 = | -3 | ||
| Craft_2 | Int | -3 = | -3 | ||
| Craft_3 | Int | -3 = | -3 | ||
| Diplomacy | Cha | 1 = | +1 | ||
| Disguise | Cha | 1 = | +1 | ||
| Escape Artist | Dex* | 2 = | +2 | ||
| Forgery | Int | -3 = | -3 | ||
| Gather Information | Cha | 1 = | +1 | ||
| Heal | Wis | -2 = | -2 | ||
| Hide | Dex* | 5 = | +2 | +3 | |
| Intimidate | Cha | 1 = | +1 | ||
| Jump | Str* | 6 = | +2 | +4 [speed 40] | |
| Knowledge (nature) | Int | 1 = | -3 | +2 | +2 [druid] |
| Listen | Wis | 0 = | -2 | +2 [elf] | |
| Move Silently | Dex* | 3 = | +2 | +1 | |
| Perform_1 | Cha | 1 = | +1 | ||
| Perform_2 | Cha | 1 = | +1 | ||
| Perform_3 | Cha | 1 = | +1 | ||
| Perform_4 | Cha | 1 = | +1 | ||
| Perform_5 | Cha | 1 = | +1 | ||
| Ride | Dex | 2 = | +2 | ||
| Search | Int | -1 = | -3 | +2 [elf] | |
| Sense Motive | Wis | -2 = | -2 | ||
| Spot | Wis | 0 = | -2 | +2 [elf] | |
| Survival | Wis | 3 = | -2 | +3 | +2 [druid] |
| Swim | Str** | 2 = | +2 | ||
| Use Rope | Dex | 2 = | +2 |
* = check penalty for wearing armor
XP penalty for multiclass as: Druid
Your wisdom is too low to use druid magic.

Forestlord Elf:
- Immune to magical sleep
- Low-light vision
- Treewalk
- Forestlord pact with green dragons
- Dragonblooded subtype
- +2 racial bonus on listen, search, and spot checks
- Notice secret doors
Barbarian:
- Illiteracy (2 skill points to learn to read)
- Rage
- Fast Movement (already included)
- Uncanny Dodge (level 2)
- Trap Sense (level 3)
- Improved Uncanny Dodge (level 5)
- Damage Reduction 1/- (level 7)
- Damage Reduction 2/- (level 10)
- Greater Rage (level 11)
- Damage Reduction 3/- (level 13)
- Indominitable Will (level 14)
- Damage Reduction 4/- (level 16)
- Tireless Rage (level 17)
- Damage Reduction 5/- (level 19)
- Mighty Rage (level 20)
Druid:
- Spontaneous Casting (summon nature’s ally)
- Animal Companion
- Wild Empathy
- +2 on Knowledge (nature) and Survival (already included)
- Woodland Stride (level 2)
- Trackless Step (level 3)
- Resist Nature’s Lure (level 4)
- Wild Shape (level 5)
- Venom Immunity (level 9)
- A Thousand Faces (level 13)
- Timeless Body (level 15)
Warshaper
- Hit dice d8
- Average increase in attack bonuses
- Fast increase in fortitude saves
- Slow increase in reflex saves
- Slow increase in will saves
- Base 2 skill points per level
- No new armor proficiency
- No bonus feats
| Class | HP rolled | ||
| Level 1: | Druid | 8 | |
| Level 2: | Barbarian | 1 | |
| Level 3: | Barbarian | 10 | |
| Level 4: | Barbarian | 3 | +1 to constitution |
| Level 5: | Barbarian | 9 | |
| Level 6: | Warshaper | 8 | |
| Level 7: | Warshaper | 8 |
FireSnake Snap’s Equipment:
More about FireSnake Snap: