shoot lasers from eyes. Spell specialist.
Born of the Three Thunders feat after.
Male Wild Gnome Rogue 1 / Spellwarp Sniper 1 / Wu Jen 5
True Neutral
Representing Jake
| Strength9(-1)Dexterity17(+3)Constitution15(+2)Intelligence19(+4)Wisdom14(+2)Charisma9(-1) | Size:SmallHeight:3′ 4″Weight:42 lbSkin:GrayEyes:BlueHair:Dark Brown Straight; Beardless |
Total Hit Points: 30
Speed: 20 feet
Armor Class: 14 = 10 +3 [dexterity] +1 [small]
| Initiative modifier: | +3 | = +3 [dexterity] |
| Fortitude save: | +3 | = 1 [base] +2 [constitution] |
| Reflex save: | +6 | = 3 [base] +3 [dexterity] |
| Will save: | +8 | = 6 [base] +2 [wisdom] |
| Attack (handheld): | +2 | = 2 [base] -1 [strength] +1 [small] |
| Attack (unarmed): | +2 | = 2 [base] -1 [strength] +1 [small] |
| Attack (missile): | +6 | = 2 [base] +3 [dexterity] +1 [small] |
| Grapple check: | -3 | = 2 [base] -1 [strength] -4 [small] |
| Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 23 lb. or less 23-45 lb. 46-68 lb. 68 lb. 135 lb. 338 lb. |
| Languages: | Common Draconic Dwarven Elven Gnome Sylvan |
Gauntlet [1d2, crit x2, 1/2 lb, light, bludgeoning]
Feats:
Traits:
| Skill Name | Key Ability | Skill Modifier | Ability Modifier | Ranks | Misc. Modifier |
| Appraise | Int | 4 = | +4 | ||
| Balance | Dex* | 3 = | +3 | ||
| Bluff | Cha | -1 = | -1 | ||
| Climb | Str* | -1 = | -1 | ||
| Concentration | Con | 12 = | +2 | +10 | |
| Craft_1 | Int | 4 = | +4 | ||
| Craft_2 | Int | 4 = | +4 | ||
| Craft_3 | Int | 4 = | +4 | ||
| Diplomacy | Cha | -1 = | -1 | ||
| Disguise | Cha | -1 = | -1 | ||
| Escape Artist | Dex* | 3 = | +3 | ||
| Forgery | Int | 4 = | +4 | ||
| Gather Information | Cha | -1 = | -1 | ||
| Heal | Wis | 2 = | +2 | ||
| Hide | Dex* | 17 = | +3 | +10 | +4 [small] |
| Intimidate | Cha | -1 = | -1 | ||
| Jump | Str* | -7 = | -1 | -6 [speed 20] | |
| Knowledge (arcana) | Int | 5 = | +4 | +1 | |
| Knowledge (architecture) | Int | 5 = | +4 | +1 | |
| Knowledge (dungeoneering) | Int | 5 = | +4 | +1 | |
| Knowledge (geography) | Int | 5 = | +4 | +1 | |
| Knowledge (history) | Int | 5 = | +4 | +1 | |
| Knowledge (local) | Int | 5 = | +4 | +1 | |
| Knowledge (nature) | Int | 5 = | +4 | +1 | |
| Knowledge (nobility) | Int | 5 = | +4 | +1 | |
| Knowledge (religion) | Int | 5 = | +4 | +1 | |
| Knowledge (planes) | Int | 5 = | +4 | +1 | |
| Listen | Wis | 8 = | +2 | +2 | +4 [wild gnome] |
| Move Silently | Dex* | 3 = | +3 | ||
| Perform_1 | Cha | -1 = | -1 | ||
| Perform_2 | Cha | -1 = | -1 | ||
| Perform_3 | Cha | -1 = | -1 | ||
| Perform_4 | Cha | -1 = | -1 | ||
| Perform_5 | Cha | -1 = | -1 | ||
| Ride | Dex | 3 = | +3 | ||
| Search | Int | 4 = | +4 | ||
| Sense Motive | Wis | 2 = | +2 | ||
| Sleight of Hand | Dex* | 13 = | +3 | +10 | |
| Spellcraft | Int | 14 = | +4 | +10 | |
| Spot | Wis | 2 = | +2 | ||
| Survival | Wis | 2 = | +2 | ||
| Swim | Str** | 2 = | -1 | +3 | |
| Tumble | Dex* | 6 = | +3 | +3 | |
| Use Magic Device | Cha | 9 = | -1 | +10 | |
| Use Rope | Dex | 3 = | +3 |
* = check penalty for wearing armor
XP penalty for multiclass as: Rogue
Spellcraft >=5 ranks gives +2 on use magic device checks on scrolls.
Use Magic Device >=5 ranks gives +2 on spellcraft checks to decipher scrolls.
Zero-level Wu Jen spells: 4 per day

First-level Wu Jen spells: 4 (3+1) per day

Second-level Wu Jen spells: 3 (2+1) per day

Third-level Wu Jen spells: 2 (1+1) per day

Wild Gnome:
- +2 constitution / +2 wisdom / -2 charisma / -2 strength (already included)
- Small (combat bonuses, +4 to hide already included)
- +1 racial bonus to hit kobolds and goblinoids
- +4 dodge bonus on AC against giants
- +4 bonus on listen checks (already included)
- Speak with burrowing animals once per day
- 1/day create water, know direction, purify food and drink
Wu Jen:
- Core class from “Complete Arcane”
- Wizard-like, with oriental-style spell choices
- Begin play with one bonus metamagic feat.
- Master one element at level 6.
- Once per day, a wu jen may re-roll initiative before learning the final results for the others.
- At every level divisible by three, permanently apply enlarge, extend, still or silent to one known spell.
Rogue:
- Sneak Attack +1d6
- Trapfinding
- Evasion (level 2)
- Trap Sense (level 3)
- Uncanny Dodge (level 4)
- Improved Uncanny Dodge (level 8)
- Special Abilities (choices begin at 10th level)
Spellwarp Sniper
- Hit dice d6
- Average increase in attack bonuses
- Slow increase in fortitude saves
- Slow increase in reflex saves
- Fast increase in will saves
- Base 4 skill points per level
- No new armor proficiency
- No bonus feats
| Class | HP rolled | ||
| Level 1: | Wu Jen | 4 | |
| Level 2: | Wu Jen | 3 | |
| Level 3: | Wu Jen | 1 | |
| Level 4: | Wu Jen | 1 | +1 to intelligence |
| Level 5: | Wu Jen | 2 | |
| Level 6: | Rogue | 4 | |
| Level 7: | Spellwarp Sniper | 1 |