self improving warforged
at 9th become a spellcarved soldier
alternative class feature for 1st and 4th, but not 5th levels.
Genderless Warforged Artificer 7
Neutral Good
Representing Jake
| Strength14(+2)Dexterity14(+2)Constitution18(+4)Intelligence17(+3)Wisdom7(-2)Charisma11(+0) | Size:MediumHeight:6′ 8″Weight:310 lbSkin:SilveryEyes:Hair:None |
Total Hit Points: 58
Speed: 30 feet
Armor Class: 14 = 10 +2 [dexterity] +2 [armor plating]
| Initiative modifier: | +2 | = +2 [dexterity] |
| Fortitude save: | +6 | = 2 [base] +4 [constitution] |
| Reflex save: | +4 | = 2 [base] +2 [dexterity] |
| Will save: | +3 | = 5 [base] -2 [wisdom] |
| Attack (handheld): | +7 | = 5 [base] +2 [strength] |
| Attack (unarmed): | +7 | = 5 [base] +2 [strength] |
| Attack (missile): | +7 | = 5 [base] +2 [dexterity] |
| Grapple check: | +7 | = 5 [base] +2 [strength] |
| Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 58 lb. or less 59-116 lb. 117-175 lb. 175 lb. 350 lb. 875 lb. |
| Languages: | Abyssal Common Draconic Gnome |
Feats:
Traits:
| Skill Name | Key Ability | Skill Modifier | Ability Modifier | Ranks | Misc. Modifier |
| Appraise | Int | 3 = | +3 | ||
| Balance | Dex* | 2 = | +2 | ||
| Bluff | Cha | 0 = | +0 | ||
| Climb | Str* | 2 = | +2 | ||
| Concentration | Con | 14 = | +4 | +10 | |
| Craft_1 | Int | 13 = | +3 | +10 | |
| Craft_2 | Int | 3 = | +3 | ||
| Craft_3 | Int | 3 = | +3 | ||
| Diplomacy | Cha | 0 = | +0 | ||
| Disable Device | Dex | 12 = | +2 | +10 | |
| Disguise | Cha | 0 = | +0 | ||
| Escape Artist | Dex* | 2 = | +2 | ||
| Forgery | Int | 3 = | +3 | ||
| Gather Information | Cha | 0 = | +0 | ||
| Heal | Wis | -2 = | -2 | ||
| Hide | Dex* | 2 = | +2 | ||
| Intimidate | Cha | 0 = | +0 | ||
| Jump | Str* | 2 = | +2 | ||
| Knowledge (arcana) | Int | 13 = | +3 | +10 | |
| Knowledge (architecture) | Int | 4 = | +3 | +1 | |
| Knowledge (planes) | Int | 9 = | +3 | +6 | |
| Listen | Wis | -2 = | -2 | ||
| Move Silently | Dex* | 2 = | +2 | ||
| Perform_1 | Cha | 0 = | +0 | ||
| Perform_2 | Cha | 0 = | +0 | ||
| Perform_3 | Cha | 0 = | +0 | ||
| Perform_4 | Cha | 0 = | +0 | ||
| Perform_5 | Cha | 0 = | +0 | ||
| Ride | Dex | 2 = | +2 | ||
| Search | Int | 6 = | +3 | +3 | |
| Sense Motive | Wis | -2 = | -2 | ||
| Spellcraft | Int | 15 = | +3 | +10 | +2 [Knowledge, arcane] |
| Spot | Wis | -2 = | -2 | ||
| Survival | Wis | -2 = | -2 | ||
| Swim | Str** | 2 = | +2 | ||
| Use Magic Device | Cha | 10 = | +0 | +10 | |
| Use Rope | Dex | 2 = | +2 |
* = check penalty for wearing armor
Craft_1 >=5 ranks gives +2 on related appraise checks.
Know Planes >=5 ranks gives +2 on survival checks on other planes.
Spellcraft >=5 ranks gives +2 on use magic device checks on scrolls.
Use Magic Device >=5 ranks gives +2 on spellcraft checks to decipher scrolls.
First-level Artificer spells: 4 (3+1) per day

Second-level Artificer spells: 4 (3+1) per day:

Third-level Artificer spells: 3 (2+1) per day:

Warforged:
- +2 constitution, -2 wisdom, -2 charisma (already included)
- Composite plating makes armor unusable, 5% arcane spell failure
- Cannot heal damage naturally
- Does not eat, sleep, breathe
- 25% chance to avoid criticals and sneaks
- -1 to -9 hp, inert but not progressing to death
- Immune to poison, sleep, energy drain, disease, nausea, paralysis, fatigue, exhaustion
- Slam for 1d4 bludgeoning
Artificer:
- New class per Eberron campaign setting
- Artificers are entitled to bonus feats every 4 levels, not shown here
- These are metamagic or special Eberron feats.
- See the campaign sourcebook for more on artificers.
| Class | HP rolled | ||
| Level 1: | Artificer | 6 | |
| Level 2: | Artificer | 4 | |
| Level 3: | Artificer | 4 | |
| Level 4: | Artificer | 4 | +1 to constitution |
| Level 5: | Artificer | 4 | |
| Level 6: | Artificer | 4 | |
| Level 7: | Artificer | 4 |