combat familiar that isn’t quite right.
give familiar “spell stitched” template?
shapeshifting combat familiar
get dragon familiar and planar familiar
Stitched Flesh Familiar feat?
morphic familiar changeling acf lvl 5
Female Changeling Wizard 5 / Alienist 2
Chaotic Neutral
Representing Jake
| Strength9(-1)Dexterity10(+0)Constitution13(+1)Intelligence18(+4)Wisdom14(+2)Charisma14(+2) | Size:MediumHeight:5′ 3″Weight:120 lbSkin:BlackEyes:BlueHair:Silver Straight |
Total Hit Points: 27
Speed: 30 feet
Armor Class: 10
| Initiative modifier: | +0 | = +0 [dexterity] |
| Fortitude save: | +2 | = 1 [base] +1 [constitution] |
| Reflex save: | +1 | = 1 [base] |
| Will save: | +9 | = 7 [base] +2 [wisdom] |
| Attack (handheld): | +2 | = 3 [base] -1 [strength] |
| Attack (unarmed): | +2 | = 3 [base] -1 [strength] |
| Attack (missile): | +3 | = 3 [base] |
| Grapple check: | +2 | = 3 [base] -1 [strength] |
| Light load: Medium load: Heavy load: Lift over head: Lift off ground: Push or drag: | 30 lb. or less 31-60 lb. 61-90 lb. 90 lb. 180 lb. 450 lb. |
| Languages: | Auran Common Draconic Elven Gnome |
Dagger [1d4, crit 19-20/x2, range inc 10 ft., 1 lb., light, piercing]
Improved familiar
Feats:
Traits:
| Skill Name | Key Ability | Skill Modifier | Ability Modifier | Ranks | Misc. Modifier |
| Appraise | Int | 4 = | +4 | ||
| Balance | Dex* | 0 = | +0 | ||
| Bluff | Cha | 4 = | +2 | +2 [changeling] | |
| Climb | Str* | -1 = | -1 | ||
| Concentration | Con | 11 = | +1 | +10 | |
| Craft_1 | Int | 4 = | +4 | ||
| Craft_2 | Int | 4 = | +4 | ||
| Craft_3 | Int | 4 = | +4 | ||
| Diplomacy | Cha | 2 = | +2 | ||
| Disguise | Cha | 12 = | +2 | +10 | |
| Escape Artist | Dex* | 0 = | +0 | ||
| Forgery | Int | 4 = | +4 | ||
| Gather Information | Cha | 2 = | +2 | ||
| Heal | Wis | 2 = | +2 | ||
| Hide | Dex* | 0 = | +0 | ||
| Intimidate | Cha | 4 = | +2 | +2 [changeling] | |
| Jump | Str* | -1 = | -1 | ||
| Knowledge (arcana) | Int | 6 = | +4 | +2 | |
| Knowledge (architecture) | Int | 5 = | +4 | +1 | |
| Knowledge (dungeoneering) | Int | 5 = | +4 | +1 | |
| Knowledge (geography) | Int | 5 = | +4 | +1 | |
| Knowledge (history) | Int | 5 = | +4 | +1 | |
| Knowledge (local) | Int | 5 = | +4 | +1 | |
| Knowledge (nature) | Int | 5 = | +4 | +1 | |
| Knowledge (nobility) | Int | 5 = | +4 | +1 | |
| Knowledge (religion) | Int | 5 = | +4 | +1 | |
| Knowledge (planes) | Int | 14 = | +4 | +10 | |
| Listen | Wis | 2 = | +2 | ||
| Move Silently | Dex* | 0 = | +0 | ||
| Perform_1 | Cha | 2 = | +2 | ||
| Perform_2 | Cha | 2 = | +2 | ||
| Perform_3 | Cha | 2 = | +2 | ||
| Perform_4 | Cha | 2 = | +2 | ||
| Perform_5 | Cha | 2 = | +2 | ||
| Ride | Dex | 0 = | +0 | ||
| Search | Int | 4 = | +4 | ||
| Sense Motive | Wis | 5 = | +2 | +1 | +2 [changeling] |
| Spellcraft | Int | 14 = | +4 | +10 | |
| Spot | Wis | 2 = | +2 | ||
| Survival | Wis | 2 = | +2 | ||
| Swim | Str** | -1 = | -1 | ||
| Use Magic Device | Cha | 3 = | +2 | +1 | |
| Use Rope | Dex | 0 = | +0 |
* = check penalty for wearing armor
Know Planes >=5 ranks gives +2 on survival checks on other planes.
Spellcraft >=5 ranks gives +2 on use magic device checks on scrolls.
If the familiar is within reach, +2 on spot and listen (“alertness”).
Zero-level Wizard spells: 4 per day

First-level Wizard spells: 5 (4+1) per day

Second-level Wizard spells: 4 (3+1) per day

Third-level Wizard spells: 3 (2+1) per day

Fourth-level Wizard spells: 2 (1+1) per day

Changeling:
- Eberron character race.
- +2 on saves vs. sleep and charm
- +2 on bluff, intimidate, sense motive
- Natural linguist
- Minor Change Shape
WizardFamiliar / Alertness, etc.
Bonus Feats (already included)
High intelligence gains bonus spells daily
Alienist
- Hit dice d4
- Slow increase in attack bonuses
- Slow increase in fortitude saves
- Slow increase in reflex saves
- Fast increase in will saves
- Base 2 skill points per level
- No new armor proficiency
- No bonus feats
- Additional wizard spell levels: 2
| Class | HP rolled | ||
| Level 1: | Wizard | 4 | |
| Level 2: | Wizard | 3 | |
| Level 3: | Wizard | 3 | |
| Level 4: | Wizard | 3 | +1 to intelligence |
| Level 5: | Wizard | 3 | |
| Level 6: | Alienist | 3 | |
| Level 7: | Alienist | 1 |
Bey Ondask’s Equipment:
8Hit points: 13; Alertness feat when in arm’s reach; improved evasion; share spells; empathic link; deliver touch spells; speak with master;
More about Bey Ondask: